name
2x5 shots
single shots - elemination
result
1
				 RAHN, Bernd
				RAHN, Bernd 52.3 50.3
				 20.3 20.9 20.1 21.1 20.6 21.3 21.2
				248.1 
			2
				 BREMER, Dieter
				BREMER, Dieter 50.0 49.1
				 19.5 19.2 19.1 21.1 20.1 20.7 20.4
				239.2 -8.9
			3
				 MÜHLNER, Manuel
				MÜHLNER, Manuel 49.2 46.7
				 21.2 20.6 20.6 20.0 19.4 16.7
				214.4 -24.8
			4
				 GOY, Wolf-Dieter
				GOY, Wolf-Dieter 48.7 50.6
				 18.0 20.4 19.3 19.8 19.8
				196.6 -17.8
			5
				 THIßEN, Elke
				THIßEN, Elke 50.6 48.6
				 20.3 18.6 19.3 18.6
				176.0 -20.6
			6
				 KOCH, Andreas
				KOCH, Andreas 50.0 47.3
				 19.4 18.5 20.9
				156.1 -19.9
			7
				 BARTSCH, Eberhard
				BARTSCH, Eberhard 45.2 50.5
				 19.6 19.7
				135.0 -21.1
			8
				 BARTSCH, Monika
				BARTSCH, Monika 46.8 44.3
				 20.6
				111.7 -23.3
			 
 
 
 
 
 
 
 
 
 
 
  
  
 
				 
				 
				 
				 
				 
				 
				